Disabled passengers
LINE IV
TORINO - (GENOVA) (LA SPEZIA) - MILANO - VENEZIA - TRIESTE - UDINE
| Intercity | ||||
|---|---|---|---|---|
| Number | DEPARTURE | ARRIVAL | D. time | A.time |
| 619/620 | Milano Centrale | Udine | 13.05 | 17.32 |
| 637/638 | Milano Centrale | Udine | 19.10 | 23.31 |
| 611 | Torino Porta Nuova | Trieste Centrale | 7.00 | 14.30 |
| 613 | Torino Porta Nuova | Venezia S. Lucia | 9.05 | 14.09 |
| 625 | Torino Porta Nuova | Venezia S. Lucia | 14.05 | 19.09 |
| 626 | Trieste Centrale | Torino Porta Nuova | 15.29 | 22.55 |
| 601/602 | Udine | Milano Centrale | 5.25 | 9.50 |
| 631/632 | Udine | Milano Centrale | 18.30 | 22.45 |
| 622 | Venezia S. Lucia | Torino Porta Nuova | 14.51 | 19.55 |
| 624 | Venezia S. Lucia | Torino Porta Nuova | 15.51 | 20.55 |
| Eurostar | ||||
| Number | DEPARTURE | ARRIVAL | D. time | A.time |
| 9660 | Milano Centrale | Torino Porta Nuova | 7.43 | 9.05 |
| 9662 | Milano Centrale | Torino Porta Nuova | 11.43 | 13.05 |
| 9664 | Milano Centrale | Torino Porta Nuova | 14.43 | 16.05 |
| 9666 | Milano Centrale | Torino Porta Nuova | 17.43 | 19.05 |
| 9668 | Milano Centrale | Torino Porta Nuova | 18.43 | 20.05 |
| 9487 | Milano Centrale | Venezia S. Lucia | 6.55 | 9.38 |
| 9489 | Milano Centrale | Venezia S. Lucia | 7.55 | 10.42 |
| 9491 | Milano Centrale | Venezia S. Lucia | 8.55 | 11.38 |
| 9493 | Milano Centrale | Venezia S. Lucia | 11.55 | 14.53 |
| 9495 | Milano Centrale | Venezia S. Lucia | 14.55 | 17.38 |
| 9499 | Milano Centrale | Venezia S. Lucia | 18.55 | 21.38 |
| 9661 | Torino Porta Nuova | Milano Centrale | 7.55 | 9.17 |
| 9663 | Torino Porta Nuova | Milano Centrale | 11.18 | 12.40 |
| 9665 | Torino Porta Nuova | Milano Centrale | 13.55 | 15.17 |
| 9667 | Torino Porta Nuova | Milano Centrale | 16.55 | 18.17 |
| 9669 | Torino Porta Nuova | Milano Centrale | 19.27 | 20.49 |
Back to Wheelchair passengers
