Disabled passengers
LINEA V
TRIESTE - VENEZIA - UDINE - (VICENZA) - BOLOGNA - (FIRENZE) - ROMA - NAPOLI
| Intercity | ||||
|---|---|---|---|---|
| Number | DEPARTURE | ARRIVAL | D. time | A.time |
| 706/707 | Napoli Centrale | Trieste Centrale | 12.24 | 22.30 |
| 700 | Roma Termini | Udine | 6.57 | 14.15 |
| 702/703 | Trieste Centrale | Napoli Centrale | 7.13 | 17.36 |
| 709 | Udine | Roma Termini | 15.30 | 23.03 |
| Eurostar | ||||
| Number | DEPARTURE | ARRIVAL | D. time | A.time |
| 9478/79 | Roma Termini | Trieste Centrale | 16.52 | 23.34 |
| 9476 | Roma Termini | Udine | 14.52 | 20.56 |
| 9462 | Roma Termini | Venezia S. Lucia | 6.52 | 11.28 |
| 9464 | Roma Termini | Venezia S. Lucia | 8.50 | 13.28 |
| 9468 | Roma Termini | Venezia S. Lucia | 9.45 | 14.17 |
| 9470 | Roma Termini | Venezia S. Lucia | 10.52 | 15.28 |
| 9472 | Roma Termini | Venezia S. Lucia | 12.52 | 17.28 |
| 9474 | Roma Termini | Venezia S. Lucia | 14.10 | 18.48 |
| 9482 | Roma Termini | Venezia S. Lucia | 18.52 | 23.28 |
| 9466/67 | Trieste Centrale | Roma Termini | 8.26 | 15.08 |
| 9465 | Udine | Roma Termini | 7.00 | 13.08 |
| 9461 | Venezia Mestre | Roma Termini | 5.19 | 9.55 |
| 9463 | Venezia S. Lucia | Roma Termini | 6.32 | 11.08 |
| 9469 | Venezia S. Lucia | Roma Termini | 11.23 | 15.55 |
| 9471 | Venezia S. Lucia | Roma Termini | 12.32 | 17.08 |
| 9473 | Venezia S. Lucia | Roma Termini | 14.32 | 19.08 |
| 9475 | Venezia S. Lucia | Roma Termini | 15.32 | 20.18 |
| 9477 | Venezia S. Lucia | Roma Termini | 16.32 | 21.12 |
| 9481 | Venezia S. Lucia | Roma Termini | 18.32 | 23.08 |
Back to Wheelchair passengers
