Disabled passengers
Line VI
International connections
| International connections | ||||
|---|---|---|---|---|
| Number | DEPARTURE | ARRIVAL | D. time | A.time |
| 45 | Basel SBB | Milano Centrale | 6.27 | 10.55 |
| 109 | Basel SBB | Milano Centrale | 7.04 | 12.35 |
| 115 | Basel SBB | Milano Centrale | 11.04 | 16.35 |
| 117 | Basel SBB | Milano Centrale | 13.04 | 18.35 |
| 119 | Basel SBB | Milano Centrale | 15.04 | 20.35 |
| 131 | Basel SBB | Milano Centrale | 8.27 | 13.35 |
| 133 | Basel SBB | Milano Centrale | 12.27 | 17.35 |
| 135 | Basel SBB | Milano Centrale | 16.27 | 21.35 |
| 111 | Basel SBB | Venezia S. Lucia | 9.04 | 18.09 |
| 353 | Bellinzona | Milano Centrale | 7.43 | 9.35 |
| 351 | Biasca | Milano Centrale | 6.24 | 8.35 |
| 150 | Firenze S. M. Novella | Zürich HB | 15.28 | 22.29 |
| 35 | Genève | Milano Centrale | 5.50 | 9.35 |
| 37 | Genève | Venezia S. Lucia | 8.50 | 15.38 |
| 121 | Genève Aéroport | Milano Centrale | 11.01 | 15.35 |
| 123 | Genève Aéroport | Milano Centrale | 15.01 | 19.35 |
| 125 | Genève Aéroport | Milano Centrale | 18.01 | 22.35 |
| 176 | Livorno Centrale | Zürich HB | 11.26 | 20.51 |
| 46 | Milano Centrale | Liestal | 17.05 | 21.21 |
| 106 | Milano Centrale | Basel SBB | 9.25 | 14.51 |
| 108 | Milano Centrale | Basel SBB | 11.25 | 16.51 |
| 110 | Milano Centrale | Basel SBB | 13.25 | 18.51 |
| 116 | Milano Centrale | Basel SBB | 18.25 | 23.51 |
| 130 | Milano Centrale | Basel SBB | 6.25 | 11.32 |
| 132 | Milano Centrale | Basel SBB | 10.25 | 15.32 |
| 134 | Milano Centrale | Basel SBB | 14.25 | 19.32 |
| 350 | Milano Centrale | Bellinzona | 20.20 | 22.15 |
| 36 | Milano Centrale | Genève | 18.25 | 22.10 |
| 122 | Milano Centrale | Genève Aéroport | 8.25 | 12.59 |
| 124 | Milano Centrale | Genève Aéroport | 12.25 | 16.59 |
| 126 | Milano Centrale | Genève Aéroport | 16.25 | 20.59 |
| 9242 | Milano Centrale | Paris Lyon | 9.10 | 16.15 |
| 9248 | Milano Centrale | Paris Lyon | 16.10 | 23.15 |
| 9250 | Milano Centrale | Paris Lyon | 22.50 | 7.23 |
| 9240*A | Milano Centrale | Paris Lyon | 6.43 | 13.55 |
| 9240*B | Milano Centrale | Paris Lyon | 6.43 | 13.45 |
| 152 | Milano Centrale | Zürich HB | 17.38 | 21.25 |
| 156 | Milano Centrale | Zürich HB | 7.10 | 10.51 |
| 170 | Milano Centrale | Zürich HB | 8.25 | 12.51 |
| 172 | Milano Centrale | Zürich HB | 12.25 | 16.51 |
| 178 | Milano Centrale | Zürich HB | 19.20 | 23.31 |
| 85 | München Hbf | Roma Termini | 9.33 | 20.10 |
| 81 | München Hbf | Verona Porta Nuova | 7.30 | 12.59 |
| 9241 | Paris Lyon | Milano Centrale | 8.04 | 14.50 |
| 9247 | Paris Lyon | Milano Centrale | 14.24 | 21.20 |
| 9249 | Paris Lyon | Milano Centrale | 15.50 | 22.50 |
| 9251 | Paris Lyon | Milano Centrale | 21.04 | 5.30 |
| 84 | Roma Termini | München Hbf | 7.42 | 18.26 |
| 175 | Schaffhausen | Livorno Centrale | 10.16 | 20.30 |
| 157 | Schaffhausen | Milano Centrale | 18.16 | 22.45 |
| 173 | Schaffhausen | Venezia S. Lucia | 8.09 | 17.09 |
| 154 | Trieste Centrale | Schaffhausen | 6.30 | 15.47 |
| 114 | Venezia S. Lucia | Basel SBB | 11.51 | 20.51 |
| 38 | Venezia S. Lucia | Genève | 17.09 | 0.10 |
| 174 | Venezia S. Lucia | Schaffhausen | 10.51 | 19.50 |
| 80 | Verona Porta Nuova | München Hbf | 17.01 | 22.26 |
| 153 | Zürich HB | Firenze S. M. Novella | 7.42 | 14.32 |
| 151 | Zürich HB | Milano Centrale | 7.09 | 10.47 |
| 171 | Zürich HB | Milano Centrale | 7.15 | 11.50 |
| 177 | Zürich HB | Milano Centrale | 15.09 | 19.35 |
| 179 | Zürich HB | Milano Centrale | 17.09 | 21.35 |
| 155 | Zürich HB | Trieste Centrale | 13.09 | 21.30 |
Back to Wheelchair passengers
