Travelling with car on board
Conditions and prices of the car-on-board services for 2007
| Prices for One-way | |||
|---|---|---|---|
| Journey section | Km | Standard Season* | Peak Season* |
| Bologna-Catania | 1300 | 168 | 191 |
| Bologna-Lamezia | 1000 | 137 | 156 |
| Bologna-Villa SG | 1100 | 147 | 168 |
| Bolzano-Bari | 950 | 132 | 150 |
| Bolzano-Lamezia | 1300 | 168 | 191 |
| Bolzano-Roma | 700 | 106 | 120 |
| Bolzano-SG | 1400 | 178 | 203 |
| Brunico-Roma | 800 | 116 | 132 |
| Calalzo-Roma | 700 | 106 | 120 |
| Foggia-Torino | 900 | 126 | 144 |
| Genova-Lamezia | 1100 | 147 | 168 |
| Genova-Villa SG | 1200 | 157 | 180 |
| Milano-Bari | 900 | 126 | 144 |
| Milano-Catania | 1500 | 188 | 215 |
| Milano-Lamezia | 1200 | 157 | 180 |
| Milano-Milazzo | 1400 | 178 | 203 |
| Milano-Palermo | 1600 | 199 | 227 |
| Milano-Villa SG | 1400 | 178 | 203 |
| Roma-Catania | 800 | 116 | 132 |
| Roma-Lamezia | 550 | 85 | 97 |
| Roma-Palermo | 950 | 132 | 150 |
| Roma-Villa SG | 700 | 106 | 120 |
| Torino-Bari | 1000 | 137 | 156 |
| Torino-Catania | 1500 | 188 | 215 |
| Torino-Lamezia | 1300 | 168 | 191 |
| Torino-Milazzo | 1400 | 178 | 203 |
| Torino-Napoli | 900 | 126 | 144 |
| Torino-Palermo | 1600 | 199 | 227 |
| Torino-Roma | 700 | 106 | 120 |
| Torino-Villa SG | 1400 | 178 | 203 |
| Venezia-Villa SG | 1300 | 168 | 191 |
The prices of the in-Italy car-on-board services are calculated by distance and type of season.
The seasonal differences are applied according to the calendar below:
standard fare: basic tariff for the service
peak fare: standard fare plus 15%
Seasonality regarding the timetable 09/12/07 - 13/12/2008
North-South connections
peak season: from 1 July to 14 August 2007;
standard: all the other days of services operation
South-North connections
peak season: from 17 August to 18 September 2007;
standard: all the other days of services operation
Exceptions:
routes Bolzano-Rome, Brunico-Rome and Calalzo-Rome:
- peak season: Saturdays from 29/12/2007 to 29/03/2008; every day from 17/08/2008 to 2/09/2008
-standard: all the other days of services operation
routes Rome-Bolzano, Rome-Brunico and Rome-Calalzo: :
-season: Fridays from 28/12/2007 to 28/03/2008; every day from 1/07/2008 to 14/08/2008
-standard: all the other days of services operation
Cartaviaggio is for you
Ask for Cartaviaggio immediately! It's free!
Enter a world of services and offers made to measure for you.
And fantastic discounts await you with the new Biglietti Socio (Italian Only)!
Enter a world of services and offers made to measure for you.
And fantastic discounts await you with the new Biglietti Socio (Italian Only)!

