Night Trains
Train and Car
Train + Car on board

The "Auto al seguito" (Car on Board) service allows you to travel comfortably in a Sleeper or Seat Carriage, reach your destination avoiding the stress of driving and traffic queues, while, on arrival, having the convenience and freedom of using your own car.
Car types that can be transported by train
Max. height from ground 1.58 m.
Width 1.80 m
Length 7 m
Motor vehicles must be registered and have a maximum of 9 seats including driver.
Service features
On the trains with cars on board, passengers can travel in Couchettes, Sleeper Carriages or in seated compartments.
Passengers can also choose to travel on a different train than the one carrying their car (Intercity Night and Express, IC and ES*). To pick-up your car, a simple written approvel to a person you trust is enough.
Booking the car-on-board service may be done at any of the approved stations or at one of the authorised travel agencies.
Booking is compulsory and can be made from as early as two months (three in summer) and as late as seven hours before departure. At the same time you can also book your return journey provided the departure date is within three months of the booking date.
The conditions and prices of the car-on-board services
10% discount on buying your outbound and return ticket at the same time
Additional 10% discount to ACI (Italy's Automobile Club) members (when booking, you must prove your currently-valid membership status)
| 2004 prices for car-on-board services | |||||
|---|---|---|---|---|---|
| Prices for One-way |
Prices for Return (per single journey) |
||||
| Route | Km | Standard Season | High Season |
Standard Season | High Season |
| Bologna-Catania | 1300 | 157.52 | 181.15 | 141.77 | 163.04 |
| Bologna-Lamezia | 1000 | 126.79 | 145.81 | 114.11 | 131.23 |
| Bolzano-Bari | 950 | 121.63 | 139.87 | 109.47 | 125.88 |
| Bolzano-Lamezia | 1300 | 157.52 | 181.15 | 141,77 | 163.04 |
| Bolzano-Rome | 700 | 96.06 | 110.47 | 86.45 | 99.42 |
| Bolzano-Villa SG | 1400 | 167.85 | 193.03 | 151.07 | 173.73 |
| Brunico-Roma | 800 | 106.13 | 122.05 | 95.52 | 109.85 |
| Calalzo-Roma | 700 | 96.06 | 110.47 | 86.45 | 99.42 |
| Florence-Lamezia | 900 | 116.46 | 133.93 | 104.81 | 120.54 |
| Florence-Villa SG | 1000 | 126.79 | 145.81 | 114.11 | 131.23 |
| Foggia-Torino | 900 | 116.46 | 133.93 | 104.81 | 120.54 |
| Genoa-Lamezia | 1100 | 137.12 | 157.69 | 123.41 | 141.92 |
| Genoa-Villa SG | 1200 | 147.45 | 169.57 | 132.71 | 152.61 |
| Milano-Bari | 900 | 116.46 | 133.93 | 104.81 | 120.54 |
| Milano-Brindisi | 1000 | 126.79 | 145.81 | 114.11 | 131.23 |
| Milano-Catania | 1500 | 178.18 | 204.91 | 160.36 | 184.42 |
| Milano-Lamezia | 1200 | 147.45 | 169.57 | 132.71 | 152.61 |
| Milano-Milazzo | 1400 | 167.85 | 193.03 | 151.07 | 173.73 |
| Milano-Palermo | 1600 | 188.51 | 216.79 | 169.66 | 195.11 |
| Milano-Villa SG | 1400 | 167.85 | 193.03 | 151.07 | 173.73 |
| Rome-Catania | 800 | 106.13 | 122.05 | 95.52 | 109.85 |
| Rome-Lamezia | 550 | 75.4 | 86.71 | 67.86 | 78.04 |
| Rome-Palermo | 950 | 121.63 | 139.87 | 109.47 | 125.88 |
| Rome-VillaSG | 700 | 96.06 | 110.47 | 86.45 | 99.42 |
| Torino-Bari | 1000 | 126.79 | 145.81 | 114.11 | 131.23 |
| Torino-Catania | 1500 | 178.18 | 204.91 | 160.36 | 184.42 |
| Torino-Lamezia | 1300 | 157.52 | 181.15 | 141.77 | 163.04 |
| Torino-Milazzo | 1400 | 167.85 | 193.03 | 151.07 | 173.73 |
| Torino-Napoli | 900 | 116.46 | 133.93 | 104.81 | 120.54 |
| Torino-Palermo | 1600 | 188.51 | 216.79 | 169.66 | 195,11 |
| Torino-Roma | 700 | 96.06 | 110.47 | 86.45 | 99,42 |
| Torino-Villa SG | 1400 | 167.85 | 193.03 | 151.07 | 173.73 |
| Venezia-Villa SG | 1300 | 157.52 | 181.15 | 141.77 | 163.04 |
ACI special conditions
Insurance coverage
Reductions applicable to the "Car on board" offer
10% if the service is booked for a return journey;
10% for ACI (Italian AA) members.
TRAIN + "RENT A CAR"

High season: from 17 July to 7 August 2004
Standard Season: all the other days of circulation
South-north connections:
High season: from 21 August to 4 September 2004
Standard: all the other days
Exceptions:
A) Rome - Bolzano and Rome - Brunico/Bruneck routes:
High season: Friday: from 23 July to 6 August and from 20 August to 3 September 2004 Standard: all the other days
b) Bolzano - Rome and Brunico - Rome routes:
High Season: Saturday: from 24 July to 7 August and from 21 August to 4 September 2004 Standard: all the other days
